
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loftway</title>
	<atom:link href="http://www.loftway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loftway.com</link>
	<description>Los Angeles Lofts for Sale and Lease</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:08:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What your Agent does not want you to know</title>
		<link>http://www.loftway.com/what-your-agent-does-not-want-you-to-know/</link>
		<comments>http://www.loftway.com/what-your-agent-does-not-want-you-to-know/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 02:08:44 +0000</pubDate>
		<dc:creator>ChrisSampaio</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.loftway.com/?p=4389</guid>
		<description><![CDATA[<p>When I was a kid there was a show on TV about a magician called MR. X. The premise of the show was that he would go around revealing every single magic trick out there.  This is what this post is about for Real Estate. What they say: We have an AD on the Caravan magazine, LA Times and other magazines. The Fact: Print advertising does not work to sell your place. It works to help the agent get more listings/clients. Print advertising is slow and outdated  You can&#8217;t search, you can&#8217;t save to your phone/computer, you can&#8217;t see a map, more pictures,  schools and many other things that you can do online. Then there is the other issue: updating. You can change the price, add extra pictures or change description online is less than one minute. With print you have to design the AD again and go by printing dealines, it can take a month to make one simple change. What they say: We are going to do Open Houses. The Fact: Open houses are another way for the agent to get more listings/clients. Open houses work better in some areas than others, but the like-ability that you are going to miss a sale if you don&#8217;t do an open house is very slim. Most buyers that are looking in your area know that your place is on the market and will make an appointment to see it if they are interested. Most buyers that only want to go to the open houses are on the looking phase and are &#8230; <a href="http://www.loftway.com/what-your-agent-does-not-want-you-to-know/">Read more <span class="meta-nav">&#187;</span></a></p><p>The post <a href="http://www.loftway.com/what-your-agent-does-not-want-you-to-know/">What your Agent does not want you to know</a> appeared first on <a href="http://www.loftway.com">Loftway</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p><img class="alignleft size-full wp-image-4390" alt="shh" src="http://www.loftway.com/wp-content/uploads/2013/06/shh.png" width="565" height="367" /></p>
<p>When I was a kid there was a show on TV about a magician called MR. X. The premise of the show was that he would go around revealing every single magic trick out there.  This is what this post is about for Real Estate.</p>
<p><strong>What they say:</strong> We have an AD on the Caravan magazine, LA Times and other magazines.</p>
<p><strong>The Fact:</strong> Print advertising does not work to sell your place. It works to help the agent get more listings/clients. Print advertising is slow and outdated  You can&#8217;t search, you can&#8217;t save to your phone/computer, you can&#8217;t see a map, more pictures,  schools and many other things that you can do online. Then there is the other issue: updating. You can change the price, add extra pictures or change description online is less than one minute. With print you have to design the AD again and go by printing dealines, it can take a month to make one simple change.</p>
<p><strong>What they say:</strong> We are going to do Open Houses.</p>
<p><strong>The Fact:</strong> Open houses are another way for the agent to get more listings/clients. Open houses work better in some areas than others, but the like-ability that you are going to miss a sale if you don&#8217;t do an open house is very slim. Most buyers that are looking in your area know that your place is on the market and will make an appointment to see it if they are interested. Most buyers that only want to go to the open houses are on the looking phase and are not ready to buy yet. Open Houses put unnecessary wear and tear on your place and can even be dangerous. </p>
<p><strong>What they say:</strong> Is better to list with a big franchise (Keller Williams, REMAX, Coldwell Banker, etc).</p>
<p><strong>The Facts:</strong> The only thing the big companies do better is advertise their name, they don&#8217;t do anything for the agent or the client. They are about quantity, not quality. What matters is the agent and what he/she will do for you. </p>
<p><strong>Bottom line is:</strong> Find an agent that is keeping up with the times and invested money in technology and attracting buyers online. Most buyers start there. Have him take professional pictures and prepare your place before taking them. Staging is another big thing and makes all the difference in the world. Its not about finding your place, once you put in the MLS it goes viral. Its about showcasing your place under the best light and its about an agent that knows the product.</p>
</div><p>The post <a href="http://www.loftway.com/what-your-agent-does-not-want-you-to-know/">What your Agent does not want you to know</a> appeared first on <a href="http://www.loftway.com">Loftway</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.loftway.com/what-your-agent-does-not-want-you-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The learning curve</title>
		<link>http://www.loftway.com/the-learning-curve/</link>
		<comments>http://www.loftway.com/the-learning-curve/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 20:24:53 +0000</pubDate>
		<dc:creator>ChrisSampaio</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.loftway.com/?p=4355</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; A lot of times as agents we give sellers and buyers our advice. Unfortuantely a lot of times or advice is taken as if we were just thinking about our commission and dont have our clients best interestd in mind. On the listing side: How many times I advised the seller to take an offer that he thought was too low and he ended up selling for much less much later. Not only he lost time, but also money. Thats the sellers learning curve. It takes a few offers and some time on the market to start listening to us. On the buyer side: How many times I advised the buyer to bid a certain amount based on my knowledge of the market and they wanted to bid lower. They had to bid on many lofts before they ended up taking my advice and purchasing one. Thats the buyers learning curve. They have to miss many lofts before they understand the market. If the market is going up, the loft they buy will be more expensive than if they bought the one before. You can avoid losing money and time if you listen to your agent. We know the market and we know what it takes to buy and sell. This one of the reasons that you have to picky your agent well and why you hire him/her in the first place. &#160;</p><p>The post <a href="http://www.loftway.com/the-learning-curve/">The learning curve</a> appeared first on <a href="http://www.loftway.com">Loftway</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p><a href="http://www.loftway.com/wp-content/uploads/2013/06/peter_klaven.jpg"><img class="alignleft size-full wp-image-4356" alt="peter_klaven" src="http://www.loftway.com/wp-content/uploads/2013/06/peter_klaven.jpg" width="519" height="335" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A lot of times as agents we give sellers and buyers our advice. Unfortuantely a lot of times or advice is taken as if we were just thinking about our commission and dont have our clients best interestd in mind.</p>
<p>On the listing side: How many times I advised the seller to take an offer that he thought was too low and he ended up selling for much less much later. Not only he lost time, but also money. Thats the sellers learning curve. It takes a few offers and some time on the market to start listening to us.</p>
<p>On the buyer side: How many times I advised the buyer to bid a certain amount based on my knowledge of the market and they wanted to bid lower. They had to bid on many lofts before they ended up taking my advice and purchasing one. Thats the buyers learning curve. They have to miss many lofts before they understand the market. If the market is going up, the loft they buy will be more expensive than if they bought the one before.</p>
<p>You can avoid losing money and time if you listen to your agent. We know the market and we know what it takes to buy and sell. This one of the reasons that you have to picky your agent well and why you hire him/her in the first place.</p>
<p>&nbsp;</p>
</div><p>The post <a href="http://www.loftway.com/the-learning-curve/">The learning curve</a> appeared first on <a href="http://www.loftway.com">Loftway</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.loftway.com/the-learning-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicate More Easily About Your LOFT with Houzz</title>
		<link>http://www.loftway.com/communicate-more-easily-about-your-loft-with-houzz/</link>
		<comments>http://www.loftway.com/communicate-more-easily-about-your-loft-with-houzz/#comments</comments>
		<pubDate>Thu, 30 May 2013 10:13:28 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.loftway.com/?p=4349</guid>
		<description><![CDATA[<p>As you&#8217;ve thought about your LOFT and its many needs, chances are you&#8217;ve visited Houzz.com. Design ideas for both inside and outside your LOFT abound at Houzz and luckily they have now added a &#8220;Real Estate Agent&#8221; category! This is good news for you and your LOFT because it gives you an easier way to communicate when it comes time to buy or sell your LOFT. Perhaps you are in the market to buy a LOFT&#8230; simply show favorite LOFT ideas to your real estate agent to see if any similar properties are currently for sale. You could also show your ideas and ask how they compare to your price range. As a LOFT seller, you can use the millions of photos and idea books to decide quick fixes to get your LOFT ready to be placed on the market. With photo spreads, both buyers and sellers benefit. There is no longer the need to labor over how to express yourself with words when it comes to explaining a LOFT look. You can even see post renovation shots that are similar to projects you are considering for your LOFT. However, viewing some the pictures may have you reconsidering whether or not you really want to buy or sell your LOFT, too! One other benefit you&#8217;ll find on Houzz is the compilation of excellent contractors and renovators found there. Many have uploaded projects and idea books in the Houzz galleries, too, complete with reviews on their services, to give you a &#8230; <a href="http://www.loftway.com/communicate-more-easily-about-your-loft-with-houzz/">Read more <span class="meta-nav">&#187;</span></a></p><p>The post <a href="http://www.loftway.com/communicate-more-easily-about-your-loft-with-houzz/">Communicate More Easily About Your LOFT with Houzz</a> appeared first on <a href="http://www.loftway.com">Loftway</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p><a href="http://virtualresults.net/wp-content/uploads/2013/05/questioning-how-to-redo-your-home.jpg"><img class="alignleft  wp-image-8441" style="margin-left: 5px; margin-right: 5px;" title="questioning how to redo your home" alt="questioning how to redo your home" src="http://virtualresults.net/wp-content/uploads/2013/05/questioning-how-to-redo-your-home.jpg" width="389" height="268" /></a>As you&#8217;ve thought about your LOFT and its many needs, chances are you&#8217;ve visited Houzz.com. Design ideas for both inside and outside your LOFT abound at <a title="See millions of home ideas" href="http://www.houzz.com/" target="_blank">Houzz</a> and luckily they have now added a &#8220;Real Estate Agent&#8221; category!</p>
<p>This is good news for you and your LOFT because it gives you an easier way to communicate when it comes time to buy or sell your LOFT.</p>
<p>Perhaps you are in the market to buy a LOFT&#8230; simply show favorite LOFT ideas to your real estate agent to see if any similar properties are currently for sale. You could also show your ideas and ask how they compare to your price range.</p>
<p>As a LOFT seller, you can use the millions of photos and idea books to decide quick fixes to get your LOFT ready to be placed on the market.</p>
<p>With photo spreads, both buyers and sellers benefit. There is no longer the need to labor over how to express yourself with words when it comes to explaining a LOFT look. You can even see post renovation shots that are similar to projects you are considering for your LOFT. However, viewing some the pictures may have you reconsidering whether or not you really want to buy or sell your LOFT, too!</p>
<p>One other benefit you&#8217;ll find on Houzz is the compilation of excellent contractors and renovators found there. Many have uploaded projects and idea books in the Houzz galleries, too, complete with reviews on their services, to give you a very clear understanding of how each one works.</p>
<p>Houzz reports that 10% of Houzz LOFT owners and 50% of Houzz renters plan on buying a LOFT in the next 2 years. Additionally 10% more will be building a custom LOFT, according to the 2013 Houzz &amp; LOFT survey. Using Houzz as a tool may make the buying process smoother in ensuing years. If you&#8217;ve had a positive experience explaining your LOFT needs through photos, please let us know.</p>
</div><p>The post <a href="http://www.loftway.com/communicate-more-easily-about-your-loft-with-houzz/">Communicate More Easily About Your LOFT with Houzz</a> appeared first on <a href="http://www.loftway.com">Loftway</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.loftway.com/communicate-more-easily-about-your-loft-with-houzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Creeping Mortgage Rates Affect Your LOFT?</title>
		<link>http://www.loftway.com/will-creeping-mortgage-rates-affect-your-home/</link>
		<comments>http://www.loftway.com/will-creeping-mortgage-rates-affect-your-home/#comments</comments>
		<pubDate>Tue, 28 May 2013 15:45:32 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.loftway.com/?p=4332</guid>
		<description><![CDATA[<p>Despite that fact that mortgage rates are slowly creeping higher, Freddie Mac reports that they are still low enough to allow high LOFT-affordability for your LOFT. In fact, LOFT sales continue to rise and new construction is being completed nationwide to keep up with the demands of prospective LOFT buyers. The Primary Mortgage Market Survey® (PMMS®) reported the average 30-year fixed-rate mortgage (FRM) at 3.59% (0.7 point) last week, which is still lower that the average rate of 3.78% a year ago. The current average 15-year FRM came in at 2.77% (0.7 point), versus the reported 2012 rate of 3.04%. The rate increase has been gradual and is not expected to affect your LOFT sales at this point. Frank Nothaft, vice president and chief economist, at Freddie Mac, responded to the higher rates, saying,&#8221;While this may slow some of the refinance momentum, rates are nonetheless low and LOFT-buyer affordability high, which should further aid LOFT sales and construction in coming weeks. For instance, in April, single family housing permits rose to the strongest pace since May 2008 while existing LOFT sales for the same month grew the most since November 2009. Moreover, the National Association of Realtors® reported that the median number of days on the market for these sales fell from 62 to 46 days, the fewest since it began collecting the data in May 2011.&#8221; Little change was seen in the 5-year Treasury-indexed hybrid adjustable-rate mortgage (ARM), shown at 2.63% (.5 point) for May 23, 2013 as compared &#8230; <a href="http://www.loftway.com/will-creeping-mortgage-rates-affect-your-home/">Read more <span class="meta-nav">&#187;</span></a></p><p>The post <a href="http://www.loftway.com/will-creeping-mortgage-rates-affect-your-home/">Will Creeping Mortgage Rates Affect Your LOFT?</a> appeared first on <a href="http://www.loftway.com">Loftway</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p><a href="http://virtualresults.net/wp-content/uploads/2013/05/Your-home-and-interest-rates.jpg"><img class="alignleft size-medium wp-image-8423" style="margin-left: 5px; margin-right: 5px;" title="Your home and interest rates" alt="Your home and interest rates" src="http://virtualresults.net/wp-content/uploads/2013/05/Your-home-and-interest-rates-300x250.jpg" width="300" height="250" /></a>Despite that fact that mortgage rates are slowly creeping higher, Freddie Mac reports that they are still low enough to allow high LOFT-affordability for your LOFT. In fact, LOFT sales continue to rise and new construction is being completed nationwide to keep up with the demands of prospective LOFT buyers.</p>
<p>The Primary Mortgage Market Survey® (PMMS®) reported the average 30-year fixed-rate mortgage (FRM) at 3.59% (0.7 point) last week, which is still lower that the average rate of 3.78% a year ago. The current average 15-year FRM came in at 2.77% (0.7 point), versus the reported 2012 rate of 3.04%.</p>
<p>The rate increase has been gradual and is not expected to affect your LOFT sales at this point.</p>
<p>Frank Nothaft, vice president and chief economist, at Freddie Mac, responded to the higher rates, saying,&#8221;While this may slow some of the refinance momentum, rates are nonetheless low and LOFT-buyer affordability high, which should further aid LOFT sales and construction in coming weeks. For instance, in April, single family housing permits rose to the strongest pace since May 2008 while existing LOFT sales for the same month grew the most since November 2009. Moreover, the National Association of Realtors® reported that the median number of days on the market for these sales fell from 62 to 46 days, the fewest since it began collecting the data in May 2011.&#8221;</p>
<p>Little change was seen in the 5-year Treasury-indexed hybrid adjustable-rate mortgage (ARM), shown at 2.63% (.5 point) for May 23, 2013 as compared to 2.83% for the same time period last year, and the 1-year Treasury-indexed ARM is currently averaging 2.55% (0.4 point), while last year it came in at 2.75%.</p>
<p>To read more about the housing market and review current and historic rates, please <a title="Freddie Mac" href="http://www.freddiemac.com/pmms/index.html?intcmp=CWS-HP" target="_blank">click here</a>.</p>
</div><p>The post <a href="http://www.loftway.com/will-creeping-mortgage-rates-affect-your-home/">Will Creeping Mortgage Rates Affect Your LOFT?</a> appeared first on <a href="http://www.loftway.com">Loftway</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.loftway.com/will-creeping-mortgage-rates-affect-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Indicates Stronger Market For Your LOFT</title>
		<link>http://www.loftway.com/report-indicates-stronger-market-for-your-loft/</link>
		<comments>http://www.loftway.com/report-indicates-stronger-market-for-your-loft/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:01:27 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.loftway.com/?p=4327</guid>
		<description><![CDATA[<p>Whether you are trying to sell your LOFT or are hoping to buy, the latest report from Fannie Mae&#8217;s Economic &#38; Strategic Research Group shares a positive outlook. The Group report indicates a marked increase in consumer spending since 2010 and a &#8220;modest re-acceleration&#8221; is predicted for the rest of 2013 due to a stronger labor market and improving financial and housing market conditions. Growth of 2.2% in housing and market conditions for 2013 is further anticipated, which is good news for your LOFT. According to Fannie Mae Chief Economist Doug Duncan, a sustainable pace is continuing in the housing market, and should &#8220;act as a tailwind for the economy throughout the year and into 2014.&#8221; The Economic &#38; Strategic Research Group cited continued increased LOFT demand as a possible significant contributor to growth in 2014. Duncan went on to state, “Our May forecast predicts that the second half of 2013 will be a little stronger than the first half, despite the slowdown during the past couple of months.” As the housing market shifts, does it change how you feel about your LOFT status currently? Do these statistics spur you towards selling your LOFT? As a buyer, does this information cause you to feel that now is the best time to buy your LOFT? If so, there are lots of options to consider as you buy and sell. If you have questions, please feel free to contact me. If you want to see the May housing forecast, please click here.</p><p>The post <a href="http://www.loftway.com/report-indicates-stronger-market-for-your-loft/">Report Indicates Stronger Market For Your LOFT</a> appeared first on <a href="http://www.loftway.com">Loftway</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p><img class="alignleft size-medium wp-image-8378" style="margin-left: 5px; margin-right: 5px;" title="your home and rising prices" alt="your home and rising prices" src="http://virtualresults.net/wp-content/uploads/2013/05/your-home-and-rising-prices-250x300.jpg" width="250" height="300" />Whether you are trying to sell your LOFT or are hoping to buy, the latest report from Fannie Mae&#8217;s Economic &amp; Strategic Research Group shares a positive outlook.</p>
<p>The Group report indicates a marked increase in consumer spending since 2010 and a &#8220;modest re-acceleration&#8221; is predicted for the rest of 2013 due to a stronger labor market and improving financial and housing market conditions. Growth of 2.2% in housing and market conditions for 2013 is further anticipated, which is good news for your LOFT.</p>
<p>According to Fannie Mae Chief Economist Doug Duncan, a sustainable pace is continuing in the housing market, and should &#8220;act as a tailwind for the economy throughout the year and into 2014.&#8221; The Economic &amp; Strategic Research Group cited continued increased LOFT demand as a possible significant contributor to growth in 2014.</p>
<p>Duncan went on to state, “Our May forecast predicts that the second half of 2013 will be a little stronger than the first half, despite the slowdown during the past couple of months.”</p>
<p>As the housing market shifts, does it change how you feel about your LOFT status currently?</p>
<p>Do these statistics spur you towards selling your LOFT?</p>
<p>As a buyer, does this information cause you to feel that now is the best time to buy your LOFT?</p>
<p>If so, there are lots of options to consider as you buy and sell. If you have questions, please feel free to contact me. If you want to see the May housing forecast, please <a title="Fannie Mae May Housing Report" href="http://www.fanniemae.com/resources/file/research/emma/pdf/Housing_Forecast_052013.pdf" target="_blank">click here</a>.</p>
</div><p>The post <a href="http://www.loftway.com/report-indicates-stronger-market-for-your-loft/">Report Indicates Stronger Market For Your LOFT</a> appeared first on <a href="http://www.loftway.com">Loftway</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.loftway.com/report-indicates-stronger-market-for-your-loft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W Penthouse</title>
		<link>http://www.loftway.com/w-penthouse/</link>
		<comments>http://www.loftway.com/w-penthouse/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:58:26 +0000</pubDate>
		<dc:creator>ChrisSampaio</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.loftway.com/?p=4295</guid>
		<description><![CDATA[<p>The W just listed their bigger and most expensive Penthouse. Its 25,000 sq ft and priced at $45 Million. This is an amazing place with 360 degree views on the 15th floor. It features 7 bedrooms, 11 bathrooms and 17 parking spaces.  Here is the listing.</p><p>The post <a href="http://www.loftway.com/w-penthouse/">W Penthouse</a> appeared first on <a href="http://www.loftway.com">Loftway</a>.</p>]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p><a href="http://www.loftway.com/wp-content/uploads/2013/05/mediaservice.themls.jpeg"><img class="alignleft size-full wp-image-4298" alt="mediaservice.themls" src="http://www.loftway.com/wp-content/uploads/2013/05/mediaservice.themls.jpeg" width="634" height="329" /></a></p>
<p>The W just listed their bigger and most expensive Penthouse. Its 25,000 sq ft and priced at $45 Million. This is an amazing place with 360 degree views on the 15th floor. It features 7 bedrooms, 11 bathrooms and 17 parking spaces.  Here is the listing.</p>

<link rel="stylesheet" type="text/css" href="http://cdn1.diverse-cdn.com/api/combo-css/config=dsidxpress.css/9ef70e" data-handle="dsidx" />

<h4 class="dsidx-address"><a href="/idx/mls-13672191-6250_hollywood_unit_penthouse_los_angeles_ca_90028">6250 HOLLYWOOD, Unit PENTHOUSE, Los Angeles, CA 90028 (MLS # 13672191)</a></h4>
(all data current as of 6/19/2013)
<br />

<div style="float: left; margin-right: 10px; width: 255px;" class="dsidx-primary-photo">
	<div>
		<a href="http://1.idx-pics.diverse-cdn.com/285/13672191/0-full.jpg" target="_blank">
			<img src="http://1.idx-pics.diverse-cdn.com/285/13672191/0-medium.jpg" alt="Photo for 6250 HOLLYWOOD, Unit PENTHOUSE, Los Angeles, CA 90028 (MLS # 13672191)"
				style="border: 1px solid #999999;width:250px;" /></a>
	</div>

</div>

<table class="dsidx-primary-data">
	<tr>
		<th style="padding-right: 15px; text-align: left;">Price</th>
		<td>
			$45,000,000
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Beds</th>
		<td>
			7
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Baths</th>
		<td>
			11 full
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">
			Home size</th>
		<td>
			25,000 sq ft
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Lot Size</th>
		<td>
			n/a
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Days on Market</th>
		<td>
			37;
		</td>
	</tr>
</table>


<div style="clear: both;"></div>
<blockquote>One of the most significant Penthouses to be offered in the United States boasting over 25,000 square feet of unparalleled luxury living in one of the worlds most renowned locations. With 360 degree views of the entire Los Angeles region this &quot;Estate in the Sky&quot; is the most unique offering based on square footage, privacy, location and architectural integrity. Buyers will have the ability to create and work with designers to develop the ultimate residential property which will include the finest interior design features and amenities. With walls of glass, grand scale and huge balconies / terraces this home showcases the city below and many iconic vistas. This property is for those who demand ultra luxurious living and the pride of acquiring one of the most trophy and sought after properties in the United States.</blockquote>
<div style="margin: 10px 0; text-align: center;" class="dsidx-photos">
	<a href="http://1.idx-pics.diverse-cdn.com/285/13672191/0-full.jpg"
		target="_blank" rel="dsidx_details[13672191]">
		<img src="http://1.idx-pics.diverse-cdn.com/285/13672191/0-tiny.jpg"
			alt="Tiny photo for 6250 HOLLYWOOD, Unit PENTHOUSE, Los Angeles, CA 90028 (MLS # 13672191)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://1.idx-pics.diverse-cdn.com/285/13672191/1-full.jpg"
		target="_blank" rel="dsidx_details[13672191]">
		<img src="http://1.idx-pics.diverse-cdn.com/285/13672191/1-tiny.jpg"
			alt="Tiny photo for 6250 HOLLYWOOD, Unit PENTHOUSE, Los Angeles, CA 90028 (MLS # 13672191)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://1.idx-pics.diverse-cdn.com/285/13672191/2-full.jpg"
		target="_blank" rel="dsidx_details[13672191]">
		<img src="http://1.idx-pics.diverse-cdn.com/285/13672191/2-tiny.jpg"
			alt="Tiny photo for 6250 HOLLYWOOD, Unit PENTHOUSE, Los Angeles, CA 90028 (MLS # 13672191)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://1.idx-pics.diverse-cdn.com/285/13672191/3-full.jpg"
		target="_blank" rel="dsidx_details[13672191]">
		<img src="http://1.idx-pics.diverse-cdn.com/285/13672191/3-tiny.jpg"
			alt="Tiny photo for 6250 HOLLYWOOD, Unit PENTHOUSE, Los Angeles, CA 90028 (MLS # 13672191)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
</div>
<p>
	<strong>Property Type(s)</strong>:
	Condominium, Residential
</p>
<table style="width: 100%;">
	<tr>
		<th style="width: 25%; text-align: left;">Last Updated</th>
		<td style="width: 25%;">
			5/27/2013
		</td>
		<th style="width: 25%; text-align: left;">Tract</th>
		<td style="width: 25%;">
			n/a
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Year Built</th>
		<td>
			2009
		</td>
		<th style="text-align: left;">Community</th>
		<td>
			Hollywood
		</td>
	</tr>
	<tr>
		<th style="text-align: left;">Garage Spaces</th>
		<td>
			17.0
		</td>
		<th style="text-align: left;">County</th>
		<td>
			Los Angeles
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Total Parking</th>
		<td>
			34
		</td>
		<th style="text-align: left;">
			<a href="http://www.walkscore.com/score/6250-hollywood-unit-penthouse-90028?utm_source=press-diversesolutions.com" target="_blank">
				Walk Score</a> &#0174;
		</th>
		<td>
			<a href="http://www.walkscore.com/score/6250-hollywood-unit-penthouse-90028?utm_source=press-diversesolutions.com" target="_blank">91</a>
			<a href="http://www.walkscore.com/how-it-works.shtml" target="_blank"><img src="http://cdn1.diverse-cdn.com/api/images/dsidxpress/walk-score-question-mark.gif/74a437" /></a>
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Additional Details</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr>
		<th style="width: 25%; text-align: left;">
			Building Size
		</th>
		<td style="width: 25%;">
			25000
		</td>
		<th style="width: 25%; text-align: left;">
			CARETS Listing Status
		</th>
		<td style="width: 25%;">
			Active
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Units Total In Complex
		</th>
		<td style="width: 25%;">
			143
		</td>
		<th style="width: 25%; text-align: left;">
			Total Floors
		</th>
		<td style="width: 25%;">
			1
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Bath Full
		</th>
		<td style="width: 25%;">
			11
		</td>
		<th style="width: 25%; text-align: left;">
			Unit Floor In Building
		</th>
		<td style="width: 25%;">
			15
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			HOAFee1
		</th>
		<td style="width: 25%;">
			19680.0
		</td>
		<th style="width: 25%; text-align: left;">
			Zoning
		</th>
		<td style="width: 25%;">
			LAC4
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Covered Spaces Total
		</th>
		<td style="width: 25%;">
			17
		</td>
		<th style="width: 25%; text-align: left;">
			Garage Spaces Total
		</th>
		<td style="width: 25%;">
			17.0
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Parking Spaces Total
		</th>
		<td style="width: 25%;">
			17
		</td>
		<th style="width: 25%; text-align: left;">
			Unit Number
		</th>
		<td style="width: 25%;">
			PENTHOUSE
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Tax Parcel Number
		</th>
		<td style="width: 25%;">
			5546029200
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Features</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Appliances
		</th>
		<td style="width: 50%;">
